| Did you know ... | Search Documentation: |
| Packs (add-ons) for SWI-Prolog |
| Title: | Weighted graphs, with plotting via Real |
|---|---|
| Rating: | Not rated. Create the first rating! |
| Latest version: | 0.6 |
| SHA1 sum: | ea04b2ed7b3351f639a2bb70ff687477c1c1e0c6 |
| Author: | Nicos Angelopoulos http://stoics.org.uk/~nicos |
| Maintainer: | Nicos Angelopoulos http://stoics.org.uk/~nicos |
| Packager: | Nicos Angelopoulos http://stoics.org.uk/~nicos |
| Home page: | http://stoics.org.uk/~nicos/sware/wgraph |
| Download URL: | http://stoics.org.uk/~nicos/sware/packs/wgraph/wgraph-*.tgz |
| Requires: | lib |
No reviews. Create the first review!.
| Version | SHA1 | #Downloads | URL |
|---|---|---|---|
| 0.6 | ea04b2ed7b3351f639a2bb70ff687477c1c1e0c6 | 39 | http://stoics.org.uk/~nicos/sware/packs/wgraph/wgraph-0.6.tgz |
| 0.5 | 2278d9c138b8b1c308577d0830aa11871182d48c | 2 | http://stoics.org.uk/~nicos/sware/packs/wgraph/wgraph-0.5.tgz |
| 0.4 | f601d65cf61d918e7f83915e392cbeeee8f6f852 | 5 | http://www.stoics.org.uk/~nicos/sware/packs/wgraph/wgraph-0.4.tgz |
| 0.3 | c5d6313d8c688e4146721f3944d8f589b2242cb0 | 16 | http://www.stoics.org.uk/~nicos/sware/packs/wgraph/wgraph-0.3.tgz |
| 0.2 | 666e0a50543180fa6760f69c25c8a8c1d71d1af2 | 8 | http://stoics.org.uk/~nicos/sware/packs/wgraph/wgraph-0.2.tgz |
| 0.1 | 3feacdae93d698bbe286e8d505c6f9675b8b5d3a | 8 | http://stoics.org.uk/~nicos/sware/packs/wgraph/wgraph-0.1.tgz |
Pack contains 23 files holding a total of 74.4K bytes.