| Did you know ... | Search Documentation: |
| Packs (add-ons) for SWI-Prolog |
| Title: | Excel reader of worksheets cell values into prolog terms |
|---|---|
| Rating: | Not rated. Create the first rating! |
| Latest version: | 0.3.0 |
| SHA1 sum: | bd312596e8d4c3a0e37eb6b36af892eae0f4641b |
| Author: | Milan Unger http://milung.eu |
| Home page: | https://github.com/milung/excel_worksheets.git |
No reviews. Create the first review!.
| Version | SHA1 | #Downloads | URL |
|---|---|---|---|
| 0.3.0 | 0a06e874e52e0ebe0cccdd5238300009cd440055 | 1 | https://github.com/milung/excel_worksheets.git |
| bd312596e8d4c3a0e37eb6b36af892eae0f4641b | 1 | https://github.com/milung/excel_worksheets.git | |
| 2bbfbfca81ec50bb4514a77cab9f93ea890b7fbf | 1 | https://github.com/milung/excel_worksheets.git | |
| 4b90250b64dca545d26836725a9ea99069b5556a | 1 | https://github.com/milung/excel_worksheets.git | |
| 0.2.0 | e298ebc9e56b13303197c90f6ee28e1388e1b8c5 | 1 | https://github.com/milung/excel_worksheets.git |
| 0.1.0 | e30b34f4857ec9527515be9d8ae2031db838c107 | 1 | https://github.com/milung/excel_worksheets.git |
Failed to process pack